Records index
| Document | Description | Filed | Languages | Buildings | pp. | Format |
|---|---|---|---|---|---|---|
| FORM FRM-2026-458 | Proxy Form — EGM March 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2026-503 | Special-Assessment Works Update — February 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-616 | Outstanding Fees | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-538 | Annex — Short-Term Rental Regulation | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-631 | Architect's Memorandum — Giralda, December 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-810 | Pathology Report — all buildings, 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-306 | Pathology Report — Doñana, 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-983 | Annex A — Plans (all buildings, January 2026) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-772 | Annex A — Plans (Giralda, December 2026) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-398 | Budget Breakdown — B1 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-974 | Budget Breakdown — B2 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-763 | Budget Breakdown — B3.1 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-340 | Budget Breakdown — B3.2 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-461 | Annex C — Emergency Repairs (V1) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-023 | Annex C — Emergency Repairs | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-408 | Architect López Chacón — Annex Plans | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-332 | Full Pathology Report — Architect López Chacón | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-662 | Architect's Plans — Triana | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-086 | Architect's Technical Parameters — 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2026-472 | President's Circular — 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2026-117 | Owner Information Note — March 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-616 | Annex — Short-Term Rental Regulations (March 2026 EGM) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2026-175 | EGM Notice — March 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-963 | Elevation Drawings — Alhambra | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-669 | Elevation Drawings — all buildings, overview | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-436 | Elevation Drawings — Doñana | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-616 | Elevation Drawings — Giralda (V1) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-052 | Elevation Drawings — Mezquita (overview) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-198 | Elevation Drawings — Mezquita (southwest) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-309 | Elevation Drawings — Triana (V1) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-129 | Equitron Quote — Giralda, February 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-276 | Outstanding Fees — February 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-014 | Partial Budget Nº1 — Giralda | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-377 | Partial Budget Nº1 — Giralda (detail) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-324 | Partial Budget Nº2 — Triana | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-629 | Partial Budget Nº3 — Alhambra | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-691 | Partial Budget Nº3 — Alhambra (detail) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-930 | Partial Budget Nº4 — Doñana | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-718 | Partial Budget Nº4 — Doñana (detail) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-726 | Partial Budget Nº5 — Mezquita | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-513 | Partial Budget Nº5 — Mezquita (detail) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2026-336 | President's Circular — 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2026-540 | President's Circular — Short-Term Rental Regulation 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| FORM FRM-2026-420 | Proxy Form — AGM March 2026 | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-216 | Rehabilitation Budget — Giralda | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-030 | Technical Report — Updated Information (2026) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2026-568 | Budget Breakdown | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-805 | Architectural Drawings — Detail C (scan) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-834 | PGOU Location Map (V1) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2026-956 | Technical Report — Updated Information (2026) | 2026-12-31 today | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-154 | Annex 5.3 — Short-Term Rental Regulations | 2026-05-08 3d ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2026-904 | Rental Regulations | 2026-05-08 3d ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM ACT-2026-260 | EGM Minutes — March 2026 | 2026-03-05 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-567 | President's Circular — Short-Term Rental Regulations (March 2026) | 2026-02-25 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2026-349 | President's Executive Summary — March 2026 EGM | 2026-02-25 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-387 | Annex — Short-Term Rental Regulations (March 2026 EGM) | 2026-02-20 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2026-243 | EGM Notice — March 2026 | 2026-02-20 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2026-441 | Owner Information Note — March 2026 EGM | 2026-02-20 2mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| FORM FRM-2025-770 | Proxy Form — AGM 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2025-040 | President's Letter — AGM 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-024 | Balance Sheet — 2025 (V1) | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-346 | Budget — 2025 (V1) | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2025-494 | Newsletter Meridional Nº207 — December 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2025-394 | President's Circular — Year End 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-605 | Proposed Budget — 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-354 | Rehabilitation Budget Nº146 — 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2025-887 | Security Maintenance Update — April 2025 | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-169 | Annex 5.1 — Internal Regulations | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-529 | Annex 5.2 — Apartment Reform Regulations | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-218 | Annex 5.3 — Short-Term Rental Regulations | 2025-12-31 4mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2025-426 | President's Circular — December 2025 | 2025-12-05 5mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AUDIT PRE-2025-705 | Audit Report — 2025 | 2025-05-15 12mo ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2025-722 | President's Circular — Security 2025 | 2025-04-10 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AGM ACT-2025-037 | AGM Minutes — 2025 | 2025-03-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-438 | Budget — 2025 | 2025-03-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-130 | Annex 1 — Internal Regulations | 2025-03-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-520 | Annex 2 — Apartment Reform Regulations | 2025-03-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2025-639 | Annex 3 — Short-Term Rental Regulations | 2025-03-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2025-344 | Fee Notes — 2025 | 2025-03-01 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2025-520 | President's Communication — 2025 | 2025-03-01 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2025-685 | AGM Notice — 2025 | 2025-02-21 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| FORM FRM-2024-254 | Proxy Form — AGM 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-566 | Outstanding Fees | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-874 | Income & Expenditure — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2024-631 | Summary of Accounts — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2024-407 | Access Control System — July 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2024-191 | ACOSOL Notice — Water Supply | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-554 | Financial Commentary — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AGM ACT-2024-608 | AGM Minutes — April 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2024-548 | President's Letter — AGM 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-333 | Proposed Budget — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-583 | Summary of Accounts — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-625 | Balance Sheet — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-286 | December Accounts — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-631 | Income & Expenditure — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-300 | Financial Report — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2024-642 | Income & Expenditure — 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2024-802 | Newsletter — Year End 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| FORM FRM-2024-616 | Proxy Form — EGM January 2024 | 2024-12-31 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2024-568 | President's Circular — December 2024 | 2024-12-05 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2024-776 | President's Circular — Access Control System 2024 | 2024-06-15 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2024-217 | ACOSOL Notice — Water Supply | 2024-06-01 1y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2024-343 | President's Communication — 2024 | 2024-04-01 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2024-754 | AGM Notice — 2024 | 2024-03-28 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AGM ACT-2024-740 | AGM Minutes — 2024 | 2024-03-22 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| TECHNICA INF-2024-302 | Special-Assessment Notice — Works | 2024-01-20 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM ACT-2024-429 | EGM Minutes — 2024 | 2024-01-10 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2024-893 | EGM Notice — 2024 | 2024-01-03 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-619 | Budget Development — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-499 | Balance Sheet — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2023-789 | President's Letter — AGM 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-794 | Income & Expenditure — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2023-057 | President's Letter — AGM 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-452 | Proposed Budget — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-011 | Accounts — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-120 | Summary of Accounts — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-318 | Balance Sheet — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-221 | Budget — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-957 | Budget Development — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-740 | Income & Expenditure — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-430 | Financial Commentary — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-028 | Financial Report — 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2023-117 | Newsletter — Autumn 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-281 | Outstanding Fees — December 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2023-852 | Outstanding Fees — March 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| FORM FRM-2023-812 | Proxy Form — AGM March 2023 | 2023-12-31 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2023-710 | President's Circular — December 2023 | 2023-12-05 2y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AGM ACT-2023-444 | AGM Minutes — 2023 | 2023-04-01 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2023-728 | President's Communication — 2023 | 2023-03-15 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM AVI-2023-823 | AGM Notice — 2023 | 2023-03-10 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-448 | Balance Sheet — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-416 | Budget Development — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-488 | Budget vs Actual — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-849 | Income & Expenditure — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-993 | Income & Expenditure — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BUDGET PRE-2022-840 | Cashflow Statement — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2022-322 | Newsletter — Q2–Q3 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2022-381 | Newsletter — Q4 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2022-472 | Vision for Change — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2022-124 | Working Group Terms of Reference — 2022 | 2022-12-31 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2022-852 | President's Circular — December 2022 | 2022-12-05 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2022-180 | President's Annual Report — 2022 | 2022-12-01 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2022-096 | President's Circular — Summer 2022 | 2022-07-01 3y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| AGM ACT-2022-148 | AGM Minutes — 2022 | 2022-05-01 4y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM ACT-2022-836 | EGM Minutes — 2022 | 2022-01-13 4y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2021-623 | President's Year in Review — 2021 | 2021-12-31 4y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| PRESIDEN CIR-2021-994 | President's Circular — December 2021 | 2021-12-05 4y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| NEWSLETT BOL-2020-083 | Newsletter Meridional Nº207 — December 2020 | 2020-12-31 5y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| EGM ACT-2012-526 | EGM Minutes — 2012 | 2012-02-10 14y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
| BYLAW REG-2005-928 | Community Statutes and Internal Regulations | 2005-06-15 20y ago | ENESSVFRAR | GTDAM | — | [html] [pdf] |
150 / 150 v3 · Aloha Records
Permalink copied