Budget Development — 2022
| Reference | 2022-budget-development |
|---|---|
| Document Type | Budget budget |
| Date | 2022-12-31 (30 December 2022) |
| Issued by | Adenjo Gestión SL |
| Affects | All buildings (5 of 5) |
| Available in | ENESSVARFR |
| Storage ?Cryptographic hash for verifying that this file matches the original on record. | r2://2022/Budget_Development_FY2022.pdf |
Owner-prepared summary. Original document is the authoritative source.
At a glance
- The 2022 budget totals €713,171.80, with community fees financing €648,338.00.
- Actual expenditures amounted to €685,761.27, leaving a deficit of €27,410.53 before adjustments.
- After a fiscal‑year income adjustment of -€46,511.71, the final budget balance is a deficit of €19,101.18, representing 102.86% of the planned budget.
- The reserve fund of €64,833.80 was fully allocated, and the community‑fee‑financed subtotal shows an overspend of €37,423.27.
- Major expense categories include administration (€267,978.00 planned, €243,585.29 spent), staff (€122,103.00 planned, €131,556.70 spent), repairs & maintenance (€172,337.00 planned, €188,356.34 spent), and supplies (€85,920.00 planned, €122,262.94 spent).
Financial tables
[xlsx] Tables (XLSX)| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| CLEANING STAFF | €68,847.30 | €79,554.76 | -€10,707.46 | 115.54% |
| MAINTENANCE STAFF | €30,400.70 | €28,247.88 | €2,152.82 | 92.92% |
| LABOUR RISK PREVENTION | €750.00 | €752.32 | -€2.32 | 100.31% |
| LABOUR ADVISOR | €2,905.00 | €3,242.80 | -€337.80 | 111.63% |
| LIFEGUARD SERVICE (SUMMER SEASON) | €18,000.00 | €18,615.85 | -€615.85 | 103.42% |
| OTHER STAFF EXPENSES | €1,200.00 | €1,143.09 | €56.91 | 95.26% |
| TOTAL 1 - STAFF | €122,103.00 | €131,556.70 | -€9,453.70 | 107.74% |
| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| JAYDO, GARDEN MAINTENANCE | €60,000.00 | €65,510.15 | -€5,510.15 | 109.18% |
| GARDEN ITEMS (Brush, re-seeded,...) | €7,500.00 | €4,661.65 | €2,838.35 | 62.16% |
| POOL MAINTENANCE (Analysis, Chemicals,...) | €9,500.00 | €6,502.24 | €2,997.76 | 68.44% |
| FAIN PUERTAS, Doors maintenance | €2,700.00 | €2,751.84 | -€51.84 | 101.92% |
| FAIN ASCENSORES, Elevators maintenance | €27,449.00 | €27,449.32 | -€0.32 | 100% |
| UTECMA, TV & VIDEO INTERCOM / CCTV maintenance | €7,000.00 | €6,889.03 | €110.97 | 98.41% |
| INCOTEX - Fire extinguisher maintenance | €2,705.00 | €2,211.92 | €493.08 | 81.79% |
| INCOTEX - Reparación Sistema Contraincendios | €23,000.00 | €23,484.80 | -€484.80 | 102.11% |
| REPAIRS & MAINTENANCE IN GENERAL | €15,000.00 | €36,008.35 | -€21,008.35 | 240.06% |
| CONTRAPLAGAS AMBIENTAL - Pest control | €1,395.00 | €1,391.52 | €3.48 | 99.75% |
| EVENTUALITIES-UNFORESENS (garage ceiling, broken pipes,...) | €16,088.00 | €11,495.52 | €4,592.48 | 71.46% |
| TOTAL 2 - REPAIRS & MAINTENANCE | €172,337.00 | €188,356.34 | -€16,019.34 | 109.29% |
| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| ELECTRICITY SUPPLY | €40,920.00 | €52,790.52 | -€11,870.52 | 129.03% |
| WATER CONSUMPTION | €45,000.00 | €69,472.42 | -€24,472.42 | 154.38% |
| TOTAL 3 - SUPPLIES | €85,920.00 | €122,262.94 | -€36,342.94 | 142.29% |
| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| INSURANCE POLICY | €17,085.00 | €15,600.66 | €1,484.34 | 91.31% |
| OTHERS (legal advisor, Audit, Interpreter, Technical,...) | €3,000.00 | €3,106.68 | -€106.68 | 103.56% |
| MONDAY.COM licence | €1,161.60 | €1,161.60 | €0.00 | 100% |
| PRESIDENCY EXPENSES | €12,100.00 | €2,993.62 | €9,106.38 | 24.75% |
| VARIOUS & RECURRENT EXPENSES | €6,787.40 | €11,074.28 | -€4,286.88 | 163.15% |
| ADMINISTRATION FEES | €30,492.00 | €33,617.83 | -€3,125.83 | 110.25% |
| PROJECT MANAGER | €26,426.40 | €26,426.40 | €0.00 | 100% |
| ENGINEERING MANAGER | €27,297.60 | €27,297.60 | €0.00 | 100% |
| CONCIERGE SERVICE | €59,096.00 | €59,147.50 | -€51.50 | 100.09% |
| COFER, VIGILANCE SERVICE | €84,532.00 | €63,159.12 | €21,372.88 | 74.71% |
| TOTAL 4 - ADMINISTRATION, LEGAL ADVISOR & SECURITY SERVICE | €267,978.00 | €243,585.29 | €24,392.71 | 90.89% |
| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| SUBTOTAL (Financed by community fees) | €648,338.00 | €685,761.27 | -€37,423.27 | 105.77% |
| RESERVE FUND (ART. 9 L.P.H) | €64,833.80 | €0.00 | €64,833.80 | 0% |
| TOTAL BUDGET / EXPENDITURE / REMANENT | €666,660.09 | €685,761.27 | -€19,101.18 | 102.86% |
Notes
Adjustments of real incomes FY2022: -46,511.71
| Category | Budget 2022 | Expenditure 2022 | Remaining 2022 | % Spent |
|---|---|---|---|---|
| GARAGE REPAIRS | €250,000.00 | €0.00 | €250,000.00 | 0% |
| POOL ADAPTATION TO THE REGULATION | €130,000.00 | €75,794.61 | €54,205.39 | 58.3% |
| GARAGE ENTRANCE REPAIRS | €14,914.00 | €13,647.15 | €1,266.85 | 91.51% |
| REPAIRS / INSTALATIONS GARAGE DOORS | €0.00 | €9,149.80 | -€9,149.80 | |
| UNEVENNES ON THE SIDEWALKS REPAIR | €15,000.00 | €0.00 | €15,000.00 | 0% |
| SALINE CHLORINATER INSTALLATION | €43,550.00 | €37,130.07 | €6,419.93 | 85.26% |
| REPAIR OF TERRACES WITH DAMP | €45,635.00 | €14,893.81 | €30,741.19 | 32.65% |
| BOLLARDS INSTALLATION | €901.00 | €1,024.88 | -€123.88 | 113.76% |
| OTHERS (technical reports, bank commissions,...) | €0.00 | €1,420.14 | -€1,420.14 | |
| REPAIRS EXTRAORDINARY WORKS | €0.00 | €646.14 | -€646.14 | |
| MATERIALS EXTRAORDINARY WORKS | €0.00 | €6,182.60 | -€6,182.60 | |
| ENCLOSURE, LATTICE - GLASS | €0.00 | €4,889.01 | -€4,889.01 | |
| 360 MNGMENT, SL | €0.00 | €6,727.60 | -€6,727.60 | |
| TOTAL EXTRAORDINARY EXPENSES | €500,000.00 | €171,505.81 | €328,494.19 | 34.3% |
Page 1
BUDGET EXPENDITURE REMAINING % 2022 2022 2022 SPENT 1 STAFF CLEANING STAFF 68.847,30 79554,76 -10.707,46 MAINTENANCE STAFF 30.400,70 28247,88 2.152,82 LABOUR RISK PREVENTION 750,00 752,32 -2,32 LABOUR ADVISOR 2.905,00 3242,80 -337,80 LIFEGUARD SERVICE (SUMMER SEASON) 18.000,00 18615,85 -615,85 OTHER STAFF EXPENSES 1.200,00 1143,09 56,91 TOTAL 1.- 122.103,00 € 131.556,70 € 9.453,70 € - 107,74% 2 REPAIRS & MAINTENANCE JAYDO, GARDEN MAINTENANCE 60.000,00 65510,15 -5.510,15 GARDEN ITEMS (Brush, re-seeded,…) 7.500,00 4661,65 2.838,35 POOL MAINTENANCE (Analysis, Chemicals,…) 9.500,00 6.502,24 2.997,76 FAIN PUERTAS, Doors maintenance 2.700,00 2751,84 -51,84 FAIN ASCENSORES, Elevators maintenance 27.449,00 27449,32 -0,32 UTECMA, TV & VIDEO INTERCOM / CCTV maintenance 7.000,00 6889,03 110,97 INCOTEX - Fire extinguisher maintenance 2.705,00 2211,92 493,08 INCOTEX - Fire suppression system repair 23.000,00 23484,8 -484,80 REPAIRS & MANTENANCE IN GENERAL 15.000,00 36008,35 -21.008,35 CONTRAPLAGAS AMBIENTAL - Pest control 1.395,00 1391,52 3,48 EVENTUALITIES-UNFORESENS (garage ceiling, broken pipes,…) 16.088,00 11495,52 4.592,48 TOTAL 2,- 172.337,00 € 188.356,34 € 16.019,34 € - 109,29% 3 SUPPLIES ELECTRICITY SUPPLY 40920,00 52790,52 -11870,52 WATER CONSUMPTION 45000,00 69472,42 -24.472,42 TOTAL 3.- 85.920,00 € 122.262,94 € 36.342,94 € - 142,29% 4 ADMINISTRATION, LEGAL ADVISOR & SECURITY SERVICE INSURANCE POLICY 17.085,00 15600,66 1.484,34 OTHERS (legal advisor ,Audit, Interpreter, Technical,…) 3.000,00 3106,68 -106,68 MONDAY.COM licence 1.161,60 1161,6 0,00 PRESIDENCY EXPENSES 12.100,00 2993,62 9.106,38 VARIOUS & RECURRENT EXPENSES 6.787,40 11074,28 -4.286,88 ADMINISTRATION FEES 30.492,00 33617,83 -3.125,83 PROJECT MANAGER 26.426,40 26.426,40 0,00 ENGINEERING MANAGER 27.297,60 27297,60 0,00 CONCIERGE SERVICE 59.096,00 59147,50 -51,50 COFER, VIGILANCE SERVICE 84.532,00 63159,12 21.372,88 TOTAL 4.- 267.978,00 € 243.585,29 € 24.392,71 € 90,89% SUBTOTAL (Financed by community fees) 648.338,00 685.761,27 -37.423,27 RESERVE FUND (ART. 9 L.P.H) 64.833,80 0,00 64.833,80 TOTAL BUDGET 713.171,80 685.761,27 27.410,53 ADJUSTMENTS OF REAL INCOMES, FISCAL YEAR 2022 -46.511,71 -46.511,71 TOTAL BUDGET / EXPENDITURE / REMANENT / % 666.660,09 € 685.761,27 € 19.101,18 € - 102,86% EXPENDITURE PREVIOUS FISCAL YEARS 101.740,62 BUDGET EXPENDITURE REMANENT % 2022 2022 2022 SPENT GARAGE REPAIRS 250.000,00 0,00 250.000,00 POOL ADAPTATION TO THE REGULATION 130.000,00 75794,61 54.205,39 GARAGE ENTRANCE REPAIRS 14.914,00 13647,15 1.266,85 REPAIRS / INSTALATIONS GARAGE DOORS 0,00 9149,80 -9.149,80 UNEVENNES ON THE SIDEWALKS REPAIR 15.000,00 0,00 15.000,00 SALINE CHLORINATER INSTALLATION 43.550,00 37.130,07 6.419,93 REPAIR OF TERRACES WITH DAMP 45.635,00 14.893,81 30.741,19 BOLLARDS INSTALLATION 901,00 1024,88 -123,88 OTHERS (technical reports, bank commissions,…) 0,00 1420,14 -1.420,14 REPAIRS EXTRAORDINARY WORKS 0,00 646,14 -646,14 MATERIALS EXTRAORDINARY WORKS 0,00 6182,60 -6.182,60 ENCLOUSURE, LATTICE - GLASS 0,00 4889,01 -4.889,01 360 MNGMENT, SL 0,00 6727,60 -6.727,60 TOTAL 500.000,00 171.505,81 328.494,19 34,30% TOTAL ORDINARY + EXTRAORDINARY FISCAL YEAR 2022 959.007,70 € BUDGET-ORDINARY EXPENSES FISCAL YEAR 2022 BUDGET EXTRAORDINARY EXPENSES FISCAL YEAR 2022