Proposed Budget — 2025
| Reference | 2025-proposed-budget |
|---|---|
| Document Type | Budget budget |
| Date | 2025-12-31 (30 December 2025) |
| Issued by | Adenjo Gestión SL |
| Affects | All buildings (5 of 5) |
| Available in | ENESSVARFR |
| Storage ?Cryptographic hash for verifying that this file matches the original on record. | r2://2025/Proposed_Budget_2025.pdf |
Owner-prepared summary. Original document is the authoritative source.
At a glance
- The proposed budget for fiscal year 2025 totals €763,647.79, financed by community fees.
- Staff expenses are budgeted at €144,960.00.
- Repairs and maintenance are budgeted at €175,413.40.
- Supplies (electricity and water) are budgeted at €71,500.00.
- Administration, legal advisor, and security services are budgeted at €302,351.86, and a reserve fund contribution of €69,422.53 is included.
Financial tables
[xlsx] Tables (XLSX)| Code | Category | Budget 2024 | Real Expenses 2024 | Budget 2025 |
|---|---|---|---|---|
| 61101 | CLEANING STAFF | €75,000.00 | €75,414.08 | €77,100.00 |
| 61111 | MAINTENANCE STAFF | €46,900.00 | €44,942.60 | €47,000.00 |
| 61400 | LABOUR RISK PREVENTION | €750.00 | €831.40 | €850.00 |
| 61113 | LABOUR ADVISOR | €3,060.00 | €2,902.06 | €3,060.00 |
| 61115 | LIFEGUARD SERVICE (SUMMER SEASON) | €18,000.00 | €13,241.03 | €15,000.00 |
| 61120 | OTHER STAFF EXPENSES | €1,250.00 | €1,228.38 | €1,250.00 |
| TOTAL 1 - STAFF | €144,960.00 | €138,539.55 | €144,260.00 |
| Code | Category | Budget 2024 | Real Expenses 2024 | Budget 2025 |
|---|---|---|---|---|
| 62210 | GARDEN MAINTENANCE | €70,000.00 | €70,928.51 | €70,000.00 |
| 62211 | GARDEN ITEMS (Brush, re-seeded,...) | €5,000.00 | €4,691.33 | €5,000.00 |
| 62220 | POOL MAINTENANCE (Analysis, Chemicals,...) | €4,700.00 | €5,731.51 | €6,000.00 |
| 62230 | FAIN PUERTAS, Doors maintenance | €3,162.00 | €3,143.92 | €3,250.00 |
| 62240 | FAIN ASCENSORES, Elevators maintenance | €29,956.00 | €27,449.28 | €30,518.00 |
| 62250 | UTECMA, TV & VIDEO INTERCOM / CCTV Renting & Maintenance | €9,000.00 | €8,688.52 | €7,100.00 |
| 62260 | INCOTEX - Fire extinguisher maintenance | €8,200.00 | €7,236.67 | €7,500.00 |
| 62270 | CONTRAPLAGAS AMBIENTAL - Pest control | €1,440.00 | €1,043.64 | €1,100.00 |
| 62290 | REPAIRS & MAINTENANCE IN GENERAL/UNFORSEEN | €43,955.40 | €55,496.27 | €61,250.00 |
| TOTAL 2 - REPAIRS & MAINTENANCE | €175,413.40 | €184,711.71 | €192,228.00 |
| Code | Category | Budget 2024 | Real Expenses 2024 | Budget 2025 |
|---|---|---|---|---|
| 62820 | ELECTRICITY SUPPLY | €41,500.00 | €26,139.77 | €35,000.00 |
| 62870 | WATER CONSUMPTION | €30,000.00 | €27,761.03 | €35,000.00 |
| TOTAL 3 - SUPPLIES | €71,500.00 | €53,900.80 | €70,000.00 |
| Code | Category | Budget 2024 | Real Expenses 2024 | Budget 2025 |
|---|---|---|---|---|
| 62500 | INSURANCE POLICY | €13,700.00 | €13,789.90 | €13,790.00 |
| 62540 | OTHERS (legal advisor, Audit, Interpreter, Technical,...) | €13,100.00 | €14,146.27 | €15,000.00 |
| 62341 | MONDAY.COM licence | €2,600.00 | €1,161.60 | €2,000.00 |
| 62342 | PRESIDENCY EXPENSES | €12,100.00 | €12,100.00 | €12,100.00 |
| 62890 | VARIOUS & RECURRENT EXPENSES | €5,000.00 | €6,601.74 | €7,000.00 |
| 62300 | ADMINISTRATION FEES | €34,000.00 | €33,999.88 | €39,100.00 |
| 62311 | PROJECT COORDINATOR | €26,426.40 | €6,606.60 | €15,000.00 |
| 62312 | ENGINEERING MANAGER | €28,935.46 | €30,176.88 | €31,020.00 |
| 62410 | CONCIERGE SERVICE | €168,000.00 | €143,980.38 | €168,000.00 |
| TOTAL 4 - ADMINISTRATION, LEGAL ADVISOR & SECURITY SERVICE | €302,351.86 | €262,563.25 | €303,010.00 |
| Category | Budget 2024 | Real Expenses 2024 | Budget 2025 |
|---|---|---|---|
| SUBTOTAL (Financed by community fees) | €694,225.26 | €639,735.31 | €709,494.00 |
| RESERVE FUND (ART. 9 L.P.H) | €69,422.53 | €43,374.38 | €70,949.80 |
| TOTAL BUDGET | €763,647.79 | €683,109.67 | €780,447.80 |
Page 1
COMMUNITY OF OWNERS SEÑORIO DE ALOHA BUDGET-ORDINARY EXPENSES FISCAL YEAR 2025 BUDGET REAL EXPENSES BUDGET 2025 2024 2024 2025 1 STAFF 61101 CLEANING STAFF 75.000,00 75.414,08 77.100,00 61111 MAINTENANCE STAFF 46.900,00 44.942,60 47.000,00 61400 LABOUR RISK PREVENTION 750,00 831,40 850,00 61113 LABOUR ADVISOR 3.060,00 2.902,06 3.060,00 61115 LIFEGUARD SERVICE (SUMMER SEASON) 18.000,00 13.241,03 15.000,00 61120 OTHER STAFF EXPENSES 1.250,00 1.228,38 1.250,00 TOTAL 1.- 144.960,00 € 138.559,55 144.260,00 2 REPAIRS & MAINTENANCE 62210 GARDEN MAINTENANCE 70.000,00 70.928,51 70.000,00 62211 GARDEN ITEMS (Brush, re-seeded,…) 5.000,00 4.691,34 5.000,00 62220 POOL MAINTENANCE (Analysis, Chemicals,…) 4.700,00 5.731,51 6.000,00 62230 FAIN PUERTAS, Doors maintenance 3.162,00 3.445,92 3.750,00 62240 FAIN ASCENSORES, Elevators maintenance 29.956,00 27.449,28 30.518,00 62250 UTECMA, TV & VIDEO INTERCOM / CCTV Renting & Maintenance 9.000,00 8.688,57 7.100,00 62260 INCOTEX - Fire extinguisher maintenance 8.200,00 7.236,67 7.500,00 62270 CONTRAPLAGAS AMBIENTAL - Pest control 1.440,00 1.043,64 1.100,00 62290 REPAIRS & MAINTENANCE IN GENERAL/UNFORESEEN 43.955,40 55.496,27 61.260,00 TOTAL 2,- 175.413,40 € 184.711,71 192.228,00 3 SUPPLIES 62820 ELECTRICITY SUPPLY 41500,00 26.139,77 35.000,00 62810 WATER CONSUMPTION 30000,00 27.761,03 35.000,00 TOTAL 3.- 71.500,00 € 53.900,80 70.000,00 4 ADMINISTRATION, LEGAL ADVISOR & SECURITY SERVICE 62500 INSURANCE POLICY 13.790,00 13.789,90 13.790,00 62340 OTHERS (legal advisor ,Audit, Interpreter, Technical,…) 12.100,00 14.146,27 15.000,00 62341 MONDAY.COM licence 2.000,00 1.161,60 2.000,00 62342 PRESIDENCY EXPENSES 12.100,00 12.100,00 12.100,00 62900 VARIOUS & RECURRENT EXPENSES 5.000,00 6.601,74 7.000,00 62300 ADMINISTRATION FEES 34.000,00 33.999,88 39.100,00 62311 PROJECT COORDINATOR 26.426,40 6.606,60 15.000,00 62312 ENGINEERING MANAGER 28.935,46 30.176,88 31.020,00 62410 CONCIERGE SERVICE 168.000,00 143.980,38 168.000,00 TOTAL 4.- 302.351,86 € 262.563,25 303.010,00 SUBTOTAL (Financed by community fees) 694.225,26 639.735,31 709.498,00 66900 RESERVE FUND (ART. 9 L.P.H) 69.422,53 43.374,36 70.949,80 TOTAL BUDGET 763.647,79 683.109,67 780.447,80